[barcode] RE: Barcode

Jose Tabisi josetabisi@tecnitower.com.ar
Fri Jul 14 22:58:16 CEST 2006


Caro Alessandro

After some research, I was able to install the GNU compiler for my SCO 5.04
OpenServer installation. If some asks you again, and though I fully
understand your comments regarding SCO, the compiler I downloaded was the
gcc-2.95-2-VOLS.tar (some libraries must be installed first). Should anyone
ask you, I´d be willing to help with some tips.

As you predicted, code compiled OK. "barcode" was not generated in the
/usr/local/bin directory but in the source directory, and if you type "man
barcode" there is no help available, if this is what you meant by
documentation.

The only thing that does not seem to work fine is the encoding: I used
"barcode -i file1 -e I25 -o file2.ps" to generate a postscript file for a
number. I used Ghostview to see and print the resulting file, and compared
it to my label creator program and with Bokai Online Barcode Generator
(www.bokai.com). Both outputs (Label Creator and Bokai Generator) were alike
but distinct from the ouput from your program. 

In case you want to know, file 1 is the following number:

3065921230301000325001109554419021220076

Ouput file using barcode as said before is as follows :

%!PS-Adobe-2.0
%%Creator: "barcode", libbarcode sample frontend
%%DocumentPaperSizes: A4
%%EndComments
%%EndProlog

%%Page: 1 1

% Printing barcode for "3065921230301000325001109554419021220076", scaled
1.00, encoded using "interleaved 2 of 5"
% The space/bar succession is represented by the following widths (space
first):
%
0111113133131111113333111311331131113311111331333111131131331311113113131131
1113333111313313111133113113111113333113311111133111331331133113311111111331
133311311133111133131133113111133113113133111113133131131331113311
[
%  height  xpos   ypos  width       height  xpos   ypos  width
   [75.00  10.50  15.00  0.85]      [75.00  12.50  15.00  0.85]
   [70.00  14.50  20.00  0.85]      [70.00  18.50  20.00  0.85]
   [70.00  23.50  20.00  2.85]      [70.00  27.50  20.00  2.85]
   [70.00  30.50  20.00  0.85]      [70.00  32.50  20.00  0.85]
   [70.00  34.50  20.00  0.85]      [70.00  39.50  20.00  2.85]
   [70.00  45.50  20.00  2.85]      [70.00  48.50  20.00  0.85]
   [70.00  51.50  20.00  2.85]      [70.00  54.50  20.00  0.85]
   [70.00  59.50  20.00  2.85]      [70.00  62.50  20.00  0.85]
   [70.00  66.50  20.00  0.85]      [70.00  68.50  20.00  0.85]
   [70.00  73.50  20.00  2.85]      [70.00  76.50  20.00  0.85]
   [70.00  78.50  20.00  0.85]      [70.00  81.50  20.00  2.85]
   [70.00  86.50  20.00  0.85]      [70.00  91.50  20.00  2.85]
   [70.00  96.50  20.00  0.85]      [70.00  98.50  20.00  0.85]
   [70.00 101.50  20.00  2.85]      [70.00 104.50  20.00  0.85]
   [70.00 108.50  20.00  0.85]      [70.00 113.50  20.00  2.85]
   [70.00 117.50  20.00  2.85]      [70.00 120.50  20.00  0.85]
   [70.00 122.50  20.00  0.85]      [70.00 126.50  20.00  0.85]
   [70.00 129.50  20.00  2.85]      [70.00 133.50  20.00  2.85]
   [70.00 136.50  20.00  0.85]      [70.00 140.50  20.00  0.85]
   [70.00 142.50  20.00  0.85]      [70.00 145.50  20.00  2.85]
   [70.00 151.50  20.00  2.85]      [70.00 156.50  20.00  0.85]
   [70.00 158.50  20.00  0.85]      [70.00 162.50  20.00  0.85]
   [70.00 167.50  20.00  2.85]      [70.00 171.50  20.00  2.85]
   [70.00 174.50  20.00  0.85]      [70.00 176.50  20.00  0.85]
   [70.00 181.50  20.00  2.85]      [70.00 184.50  20.00  0.85]
   [70.00 188.50  20.00  0.85]      [70.00 191.50  20.00  2.85]
   [70.00 194.50  20.00  0.85]      [70.00 196.50  20.00  0.85]
   [70.00 199.50  20.00  2.85]      [70.00 205.50  20.00  2.85]
   [70.00 210.50  20.00  0.85]      [70.00 213.50  20.00  2.85]
   [70.00 218.50  20.00  0.85]      [70.00 220.50  20.00  0.85]
   [70.00 222.50  20.00  0.85]      [70.00 225.50  20.00  2.85]
   [70.00 230.50  20.00  0.85]      [70.00 232.50  20.00  0.85]
   [70.00 237.50  20.00  2.85]      [70.00 241.50  20.00  2.85]
   [70.00 246.50  20.00  0.85]      [70.00 249.50  20.00  2.85]
   [70.00 254.50  20.00  0.85]      [70.00 257.50  20.00  2.85]
   [70.00 262.50  20.00  0.85]      [70.00 264.50  20.00  0.85]
   [70.00 266.50  20.00  0.85]      [70.00 268.50  20.00  0.85]
   [70.00 271.50  20.00  2.85]      [70.00 276.50  20.00  0.85]
   [70.00 279.50  20.00  2.85]      [70.00 285.50  20.00  2.85]
   [70.00 288.50  20.00  0.85]      [70.00 292.50  20.00  0.85]
   [70.00 294.50  20.00  0.85]      [70.00 299.50  20.00  2.85]
   [70.00 302.50  20.00  0.85]      [70.00 304.50  20.00  0.85]
   [70.00 309.50  20.00  2.85]      [70.00 313.50  20.00  2.85]
   [70.00 316.50  20.00  0.85]      [70.00 321.50  20.00  2.85]
   [70.00 324.50  20.00  0.85]      [70.00 328.50  20.00  0.85]
   [70.00 330.50  20.00  0.85]      [70.00 333.50  20.00  2.85]
   [70.00 338.50  20.00  0.85]      [70.00 341.50  20.00  2.85]
   [70.00 344.50  20.00  0.85]      [70.00 348.50  20.00  0.85]
   [70.00 353.50  20.00  2.85]      [70.00 356.50  20.00  0.85]
   [70.00 358.50  20.00  0.85]      [70.00 361.50  20.00  2.85]
   [70.00 365.50  20.00  2.85]      [70.00 370.50  20.00  0.85]
   [70.00 374.50  20.00  0.85]      [70.00 377.50  20.00  2.85]
   [70.00 381.50  20.00  2.85]      [70.00 386.50  20.00  0.85]
   [70.00 388.50  20.00  0.85]      [75.00 393.50  15.00  2.85]
   [75.00 396.50  15.00  0.85]   
]	{ {} forall setlinewidth moveto 0 exch rlineto stroke} bind forall
[
%   char    xpos   ypos fontsize
    [(0)   14.00  10.00 12.00]
    [(3)   23.00  10.00  0.00]
    [(0)   32.00  10.00  0.00]
    [(6)   41.00  10.00  0.00]
    [(5)   50.00  10.00  0.00]
    [(9)   59.00  10.00  0.00]
    [(2)   68.00  10.00  0.00]
    [(1)   77.00  10.00  0.00]
    [(2)   86.00  10.00  0.00]
    [(3)   95.00  10.00  0.00]
    [(0)  104.00  10.00  0.00]
    [(3)  113.00  10.00  0.00]
    [(0)  122.00  10.00  0.00]
    [(1)  131.00  10.00  0.00]
    [(0)  140.00  10.00  0.00]
    [(0)  149.00  10.00  0.00]
    [(0)  158.00  10.00  0.00]
    [(3)  167.00  10.00  0.00]
    [(2)  176.00  10.00  0.00]
    [(5)  185.00  10.00  0.00]
    [(0)  194.00  10.00  0.00]
    [(0)  203.00  10.00  0.00]
    [(1)  212.00  10.00  0.00]
    [(1)  221.00  10.00  0.00]
    [(0)  230.00  10.00  0.00]
    [(9)  239.00  10.00  0.00]
    [(5)  248.00  10.00  0.00]
    [(5)  257.00  10.00  0.00]
    [(4)  266.00  10.00  0.00]
    [(4)  275.00  10.00  0.00]
    [(1)  284.00  10.00  0.00]
    [(9)  293.00  10.00  0.00]
    [(0)  302.00  10.00  0.00]
    [(2)  311.00  10.00  0.00]
    [(1)  320.00  10.00  0.00]
    [(2)  329.00  10.00  0.00]
    [(2)  338.00  10.00  0.00]
    [(0)  347.00  10.00  0.00]
    [(0)  356.00  10.00  0.00]
    [(7)  365.00  10.00  0.00]
    [(6)  374.00  10.00  0.00]
]   { {} forall dup 0.00 ne {
	/Helvetica findfont exch scalefont setfont
    } {pop} ifelse
    moveto show} bind forall
% End barcode for "3065921230301000325001109554419021220076"

showpage
%%Trailer

I will send a mail to the mail address you gave me as well.

Best regards

José


-----Mensaje original-----
De: rubini@ar.linux.it [mailto:rubini@ar.linux.it] En nombre de Alessandro
Rubini
Enviado el: Miércoles, 12 de Julio de 2006 07:48 p.m.
Para: josetabisi@tecnitower.com.ar
Asunto: Re: Barcode


Hello.

> I'm looking for a barcode generator to include a barcode into a 
> Postscript
> file. Local laws demand that we include some information using barcodes 
> into
> our invoices.

gnu barcode may be your tool.
 
> I'm afraid I know nothing about C compiling, I suppose it should be
> fairly straight, however I don't have time right now to do all the
> learning.

GNU barcode spits out postscript or encapsulated postscript. You should
be able to manage the image without the need to write any code.

> Although eventually I will, I would like to know if by any chance
> you know of someone who has done the job of compiling your code to
> be used with SCO OpenServer 5.

Oh....

No, I don't remember any reports from SCO users. Actually, I would
boycott SCO, who are just an evil bunch of lawyers nowadays.  But
since the damage of such a boycott would only be on you poor users,
nobody is boycotting the operating system.  Fortunately, it's a pretty
plain Unix system (without the GNU goodies, I mean), so most code
should compile fine.

Please try "./configure && make && make install", it should work
and you'll find /usr/local/bin/barcode in your system. If it doesn't,
most likely it's only the documentation, and you can ignore such errors
(the program runs even if the documentation isn't rebuilt).

Please forgive my delay, and please ask back if you have any problem
(btw: barcode@lists.linux.it may be a better place as there are more
users and programmers than me on that list).

Please note that I'll be off the net from Fri 14th to Mon 24th included.

/alessandro



-- 
No virus found in this incoming message.
Checked by AVG Free Edition.
Version: 7.1.394 / Virus Database: 268.9.10/386 - Release Date: 12/07/2006




More information about the barcode mailing list