[bglug] k3b

embyte embyte@madlab.it
Mar 21 Ott 2003 00:20:19 CEST


On Monday 20 October 2003 23:12, k|b|s wrote:
> Brutalmente, un cdrecord -v -dao *.wav (se non hai le useinfo) nella
> cartella non ti va?
> ciao

Non ho provato. Il fatto è che ho questi .wav un pò tutti sparsi e dovrei 
prima organizzarli se lo faccio da cmdline. 
Cmq. ora si è piantato con Input/output error: Not necessarily serious.
Annullo e allego il LOG.
Secondo CD buttato. Cazzo! Cazzo!

Ciao ciao
-- 
bash$ :(){ :|:&};: 
-------------- parte successiva --------------
System
-----------------------
K3b Version: 0.10
KDE Version: 3.1.4
QT Version:  3.2.1

cdrecord
-----------------------
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot do mlockall(2).
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
scsidev: '0,0,0'
scsibus: 0 target: 0 lun: 0
Linux sg driver version: 3.1.24
SCSI buffer size: 64512
Cdrecord-Clone 2.01a18 (i686-pc-linux-gnu) Copyright (C) 1995-2003 Jörg Schilling
TOC Type: 0 = CD-DA
Using libscg version 'schily-0.7'
Driveropts: 'burnfree'
atapi: 1
Device type    : Removable CD-ROM
Version        : 0
Response Format: 1
Vendor_info    : 'PHILIPS '
Identifikation : 'CDRW1610A       '
Revision       : '02A4'
Device seems to be: Generic mmc CD-RW.
Current: 0x0009
Profile: 0x000A 
Profile: 0x0009 (current)
Profile: 0x0008 
Using generic SCSI-3/mmc   CD-R/CD-RW driver (mmc_cdr).
Driver flags   : MMC-2 SWABAUDIO BURNFREE 
Supported modes: TAO PACKET SAO SAO/R96P SAO/R96R
Drive buf size : 7521696 = 7345 KB
FIFO size      : 4194304 = 4096 KB
/usr/bin/cdrecord: Operation not permitted. WARNING: Cannot set RR-scheduler
/usr/bin/cdrecord: Permission denied. WARNING: Cannot set priority using setpriority().
/usr/bin/cdrecord: WARNING: This causes a high risk for buffer underruns.
pregap1: -1
Track 01: audio   32 MB (03:15.93) no preemp copy
Track 02: audio   34 MB (03:26.33) no preemp copy
Track 03: audio   26 MB (02:37.66) no preemp copy
Track 04: audio   31 MB (03:05.52) no preemp copy
Track 05: audio   26 MB (02:36.17) no preemp copy
Track 06: audio   28 MB (02:51.04) no preemp copy
Track 07: audio   53 MB (05:16.66) no preemp copy
Track 08: audio   30 MB (02:59.21) no preemp copy
Track 09: audio   33 MB (03:20.76) no preemp copy
Track 10: audio   27 MB (02:45.46) no preemp copy
Track 11: audio   35 MB (03:29.30) no preemp copy
Track 12: audio   29 MB (02:53.26) no preemp copy
Track 13: audio   31 MB (03:04.78) no preemp copy
Track 14: audio   12 MB (01:15.93) no preemp copy
Track 15: audio   37 MB (03:45.65) no preemp copy
Track 16: audio   29 MB (02:52.52) no preemp copy
Track 17: audio   30 MB (02:59.58) no preemp copy
Track 18: audio   28 MB (02:51.78) no preemp copy
Track 19: audio   28 MB (02:49.54) no preemp copy
Track 20: audio   31 MB (03:08.49) no preemp copy
Track 21: audio   30 MB (03:02.56) no preemp copy
Track 22: audio   49 MB (04:56.22) no preemp copy
Track 23: audio   41 MB (04:06.08) no preemp copy
Track 24: audio   23 MB (02:17.97) no preemp copy
Track 25: audio   41 MB (04:07.05) no preemp copy
Total size:      806 MB (79:55.54) = 359666 sectors
Lout start:      807 MB (79:57/41) = 359666 sectors
Current Secsize: 2048
ATIP info from disk:
  Indicated writing power: 4
    Is not unrestricted
      Is not erasable
        Disk sub type: Medium Type A, high Beta category (A+) (3)
	  ATIP start of lead in:  -11849 (97:24/01)
	    ATIP start of lead out: 359847 (79:59/72)
	    Disk type:    Long strategy type (Cyanine, AZO or similar)
	    Manuf. index: 25
	    Manufacturer: Taiyo Yuden Company Limited
	    Blocks total: 359847 Blocks current: 359847 Blocks remaining: 181
	    Starting to write CD/DVD at speed 4 in real SAO mode for single session.
	    Last chance to quit, starting real write in 2 seconds.
	       1 seconds.
	          0 seconds. Operation starts.
		  Waiting for reader process to fill input buffer ... input buffer ready.
		  BURN-Free is ON.
		  Performing OPC...
		  Sending CUE sheet...
		  Writing pregap for track 1 at 341137
		  Starting new track at sector: 341287
		  Track 01:    0 of   32 MB written.
		  Track 01:    1 of   32 MB written (fifo  98%) [buf  19%]  13.7x.
		  Track 01:    2 of   32 MB written (fifo 100%) [buf  33%]  14.1x.
		  Track 01:    3 of   32 MB written (fifo 100%) [buf  46%]  14.9x.
		  Track 01:    4 of   32 MB written (fifo  98%) [buf  61%]  14.4x.
		  Track 01:    5 of   32 MB written (fifo  98%) [buf  74%]  14.7x.
		  Track 01:    6 of   32 MB written (fifo  98%) [buf  89%]  14.2x.
		  Track 01:    7 of   32 MB written (fifo 100%) [buf  99%]   5.1x.
		  Track 01:    8 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:    9 of   32 MB written (fifo 100%) [buf 100%]   4.2x.
		  Track 01:   10 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   11 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   12 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   13 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   14 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   15 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   16 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   17 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   18 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   19 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   20 of   32 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 01:   21 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   22 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01:   23 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   24 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01:   25 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   26 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01:   27 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   28 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01:   29 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   30 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01:   31 of   32 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 01:   32 of   32 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 01: Total bytes read/written: 34562640/34562640 (14695 sectors).
		  Starting new track at sector: 355982
		  Track 02:    0 of   34 MB written.
		  Track 02:    1 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:    2 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:    3 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:    4 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:    5 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:    6 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:    7 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:    8 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:    9 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   10 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   11 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   12 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   13 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   14 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   15 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   16 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   17 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   18 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   19 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   20 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   21 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   22 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   23 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   24 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   25 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   26 of   34 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 02:   27 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   28 of   34 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 02:   29 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   30 of   34 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 02:   31 of   34 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 02:   32 of   34 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 02:   33 of   34 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 02:   34 of   34 MB written (fifo 100%) [buf  99%]   4.0x.
		  Track 02: Total bytes read/written: 36397200/36397200 (15475 sectors).
		  Starting new track at sector: 371457
		  Track 03:    0 of   26 MB written.
		  Track 03:    1 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:    2 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:    3 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:    4 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:    5 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:    6 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:    7 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:    8 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:    9 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:   10 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:   11 of   26 MB written (fifo 100%) [buf  99%]   4.2x.
		  Track 03:   12 of   26 MB written (fifo 100%) [buf  99%]   4.1x.
		  Track 03:   13 of   26 MB written (fifo 100%) [buf 100%]   1.2x.
		  Track 03:   14 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   15 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 03:   16 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   17 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   18 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   19 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   20 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   21 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   22 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   23 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   24 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   25 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03:   26 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 03: Total bytes read/written: 27812400/27812400 (11825 sectors).
		  Starting new track at sector: 383282
		  Track 04:    0 of   31 MB written.
		  Track 04:    1 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:    2 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:    3 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:    4 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:    5 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:    6 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:    7 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:    8 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:    9 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:   10 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   11 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:   12 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   13 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:   14 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   15 of   31 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 04:   16 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   17 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   18 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   19 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   20 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   21 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   22 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   23 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   24 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   25 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   26 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   27 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   28 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   29 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   30 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04:   31 of   31 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 04: Total bytes read/written: 32725728/32725728 (13914 sectors).
		  Starting new track at sector: 397196
		  Track 05:    0 of   26 MB written.
		  Track 05:    1 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:    2 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:    3 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 05:    4 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:    5 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 05:    6 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:    7 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 05:    8 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:    9 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  Track 05:   10 of   26 MB written (fifo 100%) [buf 100%]   1.0x.
		  Track 05:   11 of   26 MB written (fifo 100%) [buf 100%]   1.1x.
		  /usr/bin/cdrecord: Input/output error. write_g1: scsi sendcmd: cmd timeout after 200.110 (200) s
		  CDB:  2A 00 00 06 22 F4 00 00 1B 00
		  cmd finished after 200.110s timeout 200s
		  /usr/bin/cdrecord: A write error occured.
		  /usr/bin/cdrecord: Please properly read the error message above.
		  /usr/bin/cdrecord: faio_wait_on_buffer for writer timed out.
		  write track data: error after 11684736 bytes
		  Writing  time:  912.228s
		  Average write speed   5.3x.
		  Min drive buffer fill was 19%
		  Fixating...
		  /usr/bin/cdrecord: Input/output error. test unit ready: scsi sendcmd: retryable error
		  CDB:  00 00 00 00 00 00
		  status: 0x0 (GOOD STATUS)
		  cmd finished after 205.063s timeout 200s
		  /usr/bin/cdrecord: Input/output error. flush cache: scsi sendcmd: retryable error
		  CDB:  35 00 00 00 00 00 00 00 00 00
		  status: 0x0 (GOOD STATUS)
		  cmd finished after 205.056s timeout 200s

		  cdrecord comand:
		  -----------------------
		  /usr/bin/cdrecord -v gracetime=2 dev=0,0,0 speed=4 -dao driveropts=burnfree -eject -useinfo -audio /tmp/kde-embyte/k3b_audio_0_01.wav /tmp/kde-embyte/k3b_audio_0_02.wav /tmp/kde-embyte/k3b_audio_0_03.wav /tmp/kde-embyte/k3b_audio_0_04.wav /tmp/kde-embyte/k3b_audio_0_05.wav /tmp/kde-embyte/k3b_audio_0_06.wav /tmp/kde-embyte/k3b_audio_0_07.wav /tmp/kde-embyte/k3b_audio_0_08.wav /tmp/kde-embyte/k3b_audio_0_09.wav /tmp/kde-embyte/k3b_audio_0_10.wav /tmp/kde-embyte/k3b_audio_0_11.wav /tmp/kde-embyte/k3b_audio_0_12.wav /tmp/kde-embyte/k3b_audio_0_13.wav /tmp/kde-embyte/k3b_audio_0_14.wav /tmp/kde-embyte/k3b_audio_0_15.wav /tmp/kde-embyte/k3b_audio_0_16.wav /tmp/kde-embyte/k3b_audio_0_17.wav /tmp/kde-embyte/k3b_audio_0_18.wav /tmp/kde-embyte/k3b_audio_0_19.wav /tmp/kde-embyte/k3b_audio_0_20.wav /tmp/kde-embyte/k3b_audio_0_21.wav /tmp/kde-embyte/k3b_audio_0_22.wav /tmp/kde-embyte/k3b_audio_0_23.wav /tmp/kde-embyte/k3b_audio_0_24.wav /tmp/kde-embyte/k3b_audio_0_25.wav 

		  


Maggiori informazioni sulla lista bglug