[Tech] KDE 2.0 Vs Gnome 1.2

Christopher R. Gabriel cgabriel@softwarelibero.org
Dom 29 Ott 2000 04:03:47 CET


Alcune prove (sorry, la mail ha piu' di 72 colonne)


KDE 2.0:
USER       PID   %CPU %MEM  SIZE   RSS TTY STAT  START   TIME COMMAND
cgabriel   4528  0.1  8.9   14816  5644  ?  S    00:41   0:00 kdeinit:dcopserver 
cgabriel   4530  0.0  9.7   14948  6168  ?  S    00:41   0:00 kdeinit:klauncher  
cgabriel   4532  0.9 15.0   16244  9520  ?  S    00:41   0:00 kdeinit: kdesktop   
cgabriel   4534  0.1  9.4   14784  5988  ?  S    00:41   0:00 kdeinit: kded       
cgabriel   4538  4.5  4.1   3644   2616  ?  S    00:41   0:01 artsd -F 5 -S 8192 
cgabriel   4544  0.1  9.5   14868  6052  ?  S    00:41   0:00 kdeinit: kxmlrpcd   
cgabriel   4546  0.0  8.9   14816  5660  ?  S    00:41   0:00 kdeinit: kio_file   
cgabriel   4552  1.5 14.7   16504  9340  ?  S    00:41   0:00 kdeinit: kicker     
cgabriel   4554  0.3 11.9   15040  7564  ?  S    00:41   0:00 kdeinit: klipper    
cgabriel   4556  0.1 10.4   14856  6612  ?  S    00:41   0:00 kdeinit: khotkeys   
cgabriel   4558  0.0  8.2   14616  5240  ?  S    00:41   0:00 kdeinit: Running... 
cgabriel   4560  0.2 11.0   15072  6952  ?  S    00:41   0:00 kdeinit: kwrited    
cgabriel   4563  0.7 11.2   14288  7084  1  S    00:41   0:00 knotify 
cgabriel   4567  0.7  8.6   11188  5460  1  S    00:41   0:00 ksmserver --restore 
cgabriel   4569  0.7 12.0   15392  7604  ?  S    00:41   0:00 kdeinit: kwin       
cgabriel   4571  0.1 10.7   15056  6812  ?  S    00:41   0:00 kdeinit: kcookiejar 
cgabriel   4572  2.1 13.2   15656  8396  ?  S    00:41   0:00 kdeinit: konsole    

CVS GNOME 1.2.x:
USER       PID   %CPU %MEM  SIZE   RSS  TTY STAT  START   TIME COMMAND
cgabriel   4620  0.8  5.7   5992   3648   1  S    00:42   0:00 gnome-session 
cgabriel   4631  0.1  2.9   5300   1848   ?  S    00:42   0:00 gnome-smproxy --sm-cl
cgabriel   4635  3.0  4.9   4480   3096   ?  S    00:42   0:01 sawfish --sm-client-i
cgabriel   4640  0.1  0.6   1044   428    ?  S    00:42   0:00 esd -nobeeps 
cgabriel   4680  2.9  8.1   7928   5144   ?  S    00:43   0:01 panel --sm-client-id
cgabriel   4682  0.2  2.4   2784   1520   ?  S    00:43   0:00 xscreensaver -no-spla
cgabriel   4686  0.1  1.9   2400   1204   ?  S    00:43   0:00 gnome-name-service 
cgabriel   4690  1.2  5.9   6988   3748   ?  S    00:43   0:00 tasklist_applet --act
cgabriel   4692  3.0  6.1   7136   3872   ?  S    00:43   0:00 deskguide_applet --ac
cgabriel   4697  1.1  5.7   6208   3660   ?  S    00:43   0:00 battery_applet --acti
cgabriel   4701  4.1  6.3   6308   3980   ?  S    00:43   0:00 gnome-terminal --use-
root       4703  0.2  0.6   892    436    ?  S    00:43   0:00 gnome-pty-helper 


-- 
Christopher R. Gabriel

	There's an interference between the keyboard and the chair.




Maggiori informazioni sulla lista flug-tech