[Tech] Monitor e scheda grafica

leandro noferini lnoferin@cybervalley.org
Mar 28 Nov 2006 19:33:00 CET


Ciao a tutti,

alla fine  mi sono dimenticato di  inviare anche il file  xorg.conf e il
file di log:

Il primo è questo:

================xorg.conf================================
# /etc/X11/xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the /etc/X11/xorg.conf manual page.
# (Type "man /etc/X11/xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
#   sudo dpkg-reconfigure -phigh xserver-xorg

Section "Files"
	FontPath	"/usr/share/fonts/X11/misc"
	FontPath	"/usr/X11R6/lib/X11/fonts/misc"
	FontPath	"/usr/share/fonts/X11/cyrillic"
	FontPath	"/usr/X11R6/lib/X11/fonts/cyrillic"
	FontPath	"/usr/share/fonts/X11/100dpi/:unscaled"
	FontPath	"/usr/X11R6/lib/X11/fonts/100dpi/:unscaled"
	FontPath	"/usr/share/fonts/X11/75dpi/:unscaled"
	FontPath	"/usr/X11R6/lib/X11/fonts/75dpi/:unscaled"
	FontPath	"/usr/share/fonts/X11/Type1"
	FontPath	"/usr/X11R6/lib/X11/fonts/Type1"
	FontPath	"/usr/share/fonts/X11/100dpi"
	FontPath	"/usr/X11R6/lib/X11/fonts/100dpi"
	FontPath	"/usr/share/fonts/X11/75dpi"
	FontPath	"/usr/X11R6/lib/X11/fonts/75dpi"
	# path to defoma fonts
	FontPath	"/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType"
EndSection

Section "Module"
	Load	"i2c"
	Load	"bitmap"
	Load	"ddc"
	Load	"dri"
	Load	"extmod"
	Load	"freetype"
	Load	"glx"
	Load	"int10"
	Load	"vbe"
EndSection

Section "InputDevice"
	Identifier	"Generic Keyboard"
	Driver		"kbd"
	Option		"CoreKeyboard"
	Option		"XkbRules"	"xorg"
	Option		"XkbModel"	"pc105"
	Option		"XkbLayout"	"it"
EndSection

Section "InputDevice"
	Identifier	"Configured Mouse"
	Driver		"mouse"
	Option		"CorePointer"
	Option		"Device"		"/dev/input/mice"
	Option		"Protocol"		"ImPS/2"
#	Option		"Emulate3Buttons"	"true"
EndSection

Section "Device"
	Identifier	"Scheda video generica"
	Driver		"i810"
	BusID		"PCI:0:2:0"
EndSection

Section "Monitor"
	Identifier	"HU196D"
	Option		"DPMS"
	HorizSync	31.1
	VertRefresh	70.1
EndSection

Section "Screen"
	Identifier	"Default Screen"
	Device		"Scheda video generica"
	Monitor		"HU196D"
	DefaultDepth	24
	SubSection "Display"
		Depth		1
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
	SubSection "Display"
		Depth		4
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
	SubSection "Display"
		Depth		8
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
	SubSection "Display"
		Depth		15
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
	SubSection "Display"
		Depth		16
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
	SubSection "Display"
		Depth		24
		Modes		"1280x1024" "1024x768" "832x624" "800x600" "720x400" "640x480"
	EndSubSection
EndSection

Section "ServerLayout"
	Identifier	"Default Layout"
	Screen		"Default Screen"
	InputDevice	"Generic Keyboard"
	InputDevice	"Configured Mouse"
EndSection

Section "DRI"
	Mode	0666
EndSection
================xorg.conf================================

Del  secondo   includo  esclusivamente  le  parti  che   mi  paiono  più
significative visto che è bello peso:

=================Xorg.0.log==============================


[...]

(**) |-->Screen "Default Screen" (0)
(**) |   |-->Monitor "HU196D"
(**) |   |-->Device "Scheda video generica"
(**) |-->Input Device "Generic Keyboard"
(**) |-->Input Device "Configured Mouse"

[Font]

(==) RgbPath set to "/etc/X11/rgb"

[...]

(++) using VT number 7

(II) PCI: PCI scan (all values are in hex)

[...]

(II) PCI: End of PCI scan
(II) Intel Bridge workaround enabled
(II) Host-to-PCI bridge:

[...]

	[40] -1	0	0x0000ec00 - 0x0000ec07 (0x8) IX[B](B)
(II) LoadModule: "i2c"

[...]

(II) I810: Driver for Intel Integrated Graphics Chipsets: i810, i810-dc100,
	i810e, i815, i830M, 845G, 852GM/855GM, 865G, 915G, E7221 (i915),
	915GM, 945G, 945GM, 965G, 965G, 965Q, 946GZ
(II) Primary Device is: PCI 00:02:0
(--) Chipset 965G found
(II) resource ranges after xf86ClaimFixedResources() call:

[...]

(II) resource ranges after probing:
	[0] -1	0	0x00100000 - 0x3fffffff (0x3ff00000) MX[B]E(B)
	[1] -1	0	0x000f0000 - 0x000fffff (0x10000) MX[B]
	[2] -1	0	0x000c0000 - 0x000effff (0x30000) MX[B]
	[3] -1	0	0x00000000 - 0x0009ffff (0xa0000) MX[B]
	[4] -1	0	0xff7f8000 - 0xff7fbfff (0x4000) MX[B]
	[5] -1	0	0xff7ff800 - 0xff7fffff (0x800) MX[B]
	[6] -1	0	0xff6fe000 - 0xff6fffff (0x2000) MX[B]
	[7] -1	0	0xff5ff000 - 0xff5fffff (0x1000) MX[B]
	[8] -1	0	0x40000000 - 0x400000ff (0x100) MX[B]
	[9] -1	0	0xff9fb400 - 0xff9fb7ff (0x400) MX[B]
	[10] -1	0	0xff9f4000 - 0xff9f7fff (0x4000) MX[B]
	[11] -1	0	0xff9fb800 - 0xff9fbbff (0x400) MX[B]
	[12] -1	0	0xd0000000 - 0xdfffffff (0x10000000) MX[B](B)
	[13] -1	0	0xffa00000 - 0xffafffff (0x100000) MX[B](B)
	[14] 0	0	0x000a0000 - 0x000affff (0x10000) MS[B]
	[15] 0	0	0x000b0000 - 0x000b7fff (0x8000) MS[B]
	[16] 0	0	0x000b8000 - 0x000bffff (0x8000) MS[B]
	[17] -1	0	0x0000ffff - 0x0000ffff (0x1) IX[B]
	[18] -1	0	0x00000000 - 0x000000ff (0x100) IX[B]
	[19] -1	0	0x0000b400 - 0x0000b40f (0x10) IX[B]
	[20] -1	0	0x0000b480 - 0x0000b483 (0x4) IX[B]
	[21] -1	0	0x0000b800 - 0x0000b807 (0x8) IX[B]
	[22] -1	0	0x0000b880 - 0x0000b883 (0x4) IX[B]
	[23] -1	0	0x0000bc00 - 0x0000bc07 (0x8) IX[B]
	[24] -1	0	0x0000a800 - 0x0000a8ff (0x100) IX[B]
	[25] -1	0	0x0000c480 - 0x0000c48f (0x10) IX[B]
	[26] -1	0	0x0000c800 - 0x0000c80f (0x10) IX[B]
	[27] -1	0	0x0000c880 - 0x0000c883 (0x4) IX[B]
	[28] -1	0	0x0000cc00 - 0x0000cc07 (0x8) IX[B]
	[29] -1	0	0x0000d000 - 0x0000d003 (0x4) IX[B]
	[30] -1	0	0x0000d080 - 0x0000d087 (0x8) IX[B]
	[31] -1	0	0x00000400 - 0x0000041f (0x20) IX[B]
	[32] -1	0	0x0000e000 - 0x0000e00f (0x10) IX[B]
	[33] -1	0	0x0000e080 - 0x0000e08f (0x10) IX[B]
	[34] -1	0	0x0000e400 - 0x0000e403 (0x4) IX[B]
	[35] -1	0	0x0000e480 - 0x0000e487 (0x8) IX[B]
	[36] -1	0	0x0000e800 - 0x0000e803 (0x4) IX[B]
	[37] -1	0	0x0000e880 - 0x0000e887 (0x8) IX[B]
	[38] -1	0	0x0000d800 - 0x0000d81f (0x20) IX[B]
	[39] -1	0	0x0000d480 - 0x0000d49f (0x20) IX[B]
	[40] -1	0	0x0000d400 - 0x0000d41f (0x20) IX[B]
	[41] -1	0	0x0000dc00 - 0x0000dc1f (0x20) IX[B]
	[42] -1	0	0x0000d880 - 0x0000d89f (0x20) IX[B]
	[43] -1	0	0x0000ec00 - 0x0000ec07 (0x8) IX[B](B)
	[44] 0	0	0x000003b0 - 0x000003bb (0xc) IS[B]
	[45] 0	0	0x000003c0 - 0x000003df (0x20) IS[B]
(II) Setting vga for screen 0.

[...]

(II) Reloading /usr/lib/xorg/modules/libint10.so

[...]

(II) I810(0): Supported VESA Video Modes:
(II) I810(0): 720x400@70Hz
(II) I810(0): 640x480@60Hz
(II) I810(0): 640x480@72Hz
(II) I810(0): 640x480@75Hz
(II) I810(0): 800x600@60Hz
(II) I810(0): 800x600@72Hz
(II) I810(0): 800x600@75Hz
(II) I810(0): 1024x768@60Hz
(II) I810(0): 1024x768@70Hz
(II) I810(0): 1024x768@75Hz
(II) I810(0): 1280x1024@75Hz
(II) I810(0): Manufacturer's mask: 0
(II) I810(0): Supported Future Video Modes:
(II) I810(0): #0: hsize: 1280  vsize 1024  refresh: 60  vid: 32897
(II) I810(0): Supported additional Video Mode:
(II) I810(0): clock: 108.0 MHz   Image Size:  376 x 301 mm
(II) I810(0): h_active: 1280  h_sync: 1328  h_sync_end 1440 h_blank_end 1688 h_border: 0
(II) I810(0): v_active: 1024  v_sync: 1025  v_sync_end 1028 v_blanking: 1066 v_border: 0
(II) I810(0): Ranges: V min: 56  V max: 75 Hz, H min: 30  H max: 80 kHz, PixClock max 140 MHz
(II) I810(0): Monitor name: HU196D
(II) I810(0): Serial No: 627GA3FCA7414

[...]

(--) I810(0): Pre-allocated VideoRAM: 7932 kByte
(--) I810(0): VideoRAM: 7932 kByte
(==) I810(0): video overlay key set to 0x101fe
(**) I810(0): page flipping disabled
(==) I810(0): Using gamma correction (1.0, 1.0, 1.0)
Executing (ax == 0x5f01) BIOS call at ../../src/i830_driver.c:500
(II) I810(0): BIOS Build: 1348
(II) I810(0): Currently active displays on Pipe A:
(II) I810(0): 	CRT
(II) I810(0): No active displays on Pipe B.
(==) I810(0): Display is using Pipe A
(--) I810(0): Maximum frambuffer space: 7764 kByte
(--) I810(0): Maximum space available for video modes: 7616 kByte
(II) I810(0): I2C device "CRTDDC_A:ddc2" registered at address 0xA0.
(II) I810(0): I2C device "CRTDDC_A:ddc2" removed.
(II) I810(0): Valid Mode from Detailed timing table: 1280x1024x60 (ht 1688 hss 1328 hse 1440 vt 1066 vss 1025 vse 1028)
(II) I810(0): Valid Mode from standard timing table: 1280x1024x60
(II) I810(0): Valid Mode from established timing table: 1280x1024x75
(II) I810(0): Valid Mode from established timing table: 1024x768x75
(II) I810(0): Valid Mode from established timing table: 1024x768x70
(II) I810(0): Valid Mode from established timing table: 1024x768x60
(II) I810(0): Valid Mode from established timing table: 800x600x75
(II) I810(0): Valid Mode from established timing table: 800x600x72
(II) I810(0): Valid Mode from established timing table: 800x600x60
(II) I810(0): Valid Mode from established timing table: 640x480x75
(II) I810(0): Valid Mode from established timing table: 640x480x73
(II) I810(0): Valid Mode from established timing table: 640x480x60
Couldn't get established mode 15
(II) I810(0): Total of 11 DDC mode(s) found.
(II) I810(0): Not using default mode "640x350" (vrefresh out of range)

[...]

(II) I810(0): Not using default mode "1024x768" (vrefresh out of range)
(II) I810(0): Printing probed modes for pipe 0
(II) I810(0): Not using default mode "640x480x60" (doublescan mode not supported)

[...]

(II) I810(0): Not using default mode "960x600" (doublescan mode not supported)
(EE) I810(0): Modeline "1280x1024x75"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(EE) I810(0): Modeline "1280x1024x60"x60.0  108.78  1280 1360 1496 1712  1024 1025 1028 1059 (63.5 kHz)
(EE) I810(0): Modeline "1280x1024x60"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(EE) I810(0): Modeline "1024x768x75"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(EE) I810(0): Modeline "1024x768x70"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(EE) I810(0): Modeline "1024x768x60"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(EE) I810(0): Modeline "800x600x72"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(EE) I810(0): Modeline "800x600x75"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(EE) I810(0): Modeline "800x600x60"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480x73"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480x75"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(EE) I810(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(EE) I810(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(EE) I810(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(EE) I810(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(EE) I810(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(EE) I810(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(EE) I810(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(EE) I810(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(EE) I810(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(EE) I810(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)
(II) I810(0): Modes post revalidate
(EE) I810(0): Modeline "1280x1024x75"x75.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz)
(EE) I810(0): Modeline "1280x1024x60"x60.0  108.78  1280 1360 1496 1712  1024 1025 1028 1059 (63.5 kHz)
(EE) I810(0): Modeline "1280x1024x60"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(EE) I810(0): Modeline "1024x768x75"x75.1   78.80  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.1 kHz)
(EE) I810(0): Modeline "1024x768x70"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(EE) I810(0): Modeline "1024x768x60"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(EE) I810(0): Modeline "800x600x72"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(EE) I810(0): Modeline "800x600x75"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(EE) I810(0): Modeline "800x600x60"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480x73"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480x75"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(EE) I810(0): Modeline "640x480"x60.0   25.20  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz)
(EE) I810(0): Modeline "640x480"x72.8   31.50  640 664 704 832  480 489 491 520 -hsync -vsync (37.9 kHz)
(EE) I810(0): Modeline "640x480"x75.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz)
(EE) I810(0): Modeline "800x600"x56.2   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz)
(EE) I810(0): Modeline "800x600"x60.3   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz)
(EE) I810(0): Modeline "800x600"x72.2   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz)
(EE) I810(0): Modeline "800x600"x75.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz)
(EE) I810(0): Modeline "1024x768"x60.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz)
(EE) I810(0): Modeline "1024x768"x70.1   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz)
(EE) I810(0): Modeline "1280x1024"x60.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz)
(EE) I810(0): Modeline "832x624"x74.6   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz)

[...]

(II) I810(0): Comparing regs before/after X's VT usage
=================Xorg.0.log==============================

-- 
Ciao
leandro
Un esteso e "normale" uso della crittografia è il sistema più forte
per rivendicare il diritto alla privacy nelle comunicazioni
telematiche: come tutti i diritti e come i muscoli se non viene
esercitato costantemente si atrofizza e va perso.

-------------- parte successiva --------------
Un allegato non testuale è stato rimosso....
Nome:        non disponibile
Tipo:        application/pgp-signature
Dimensione:  188 bytes
Descrizione: non disponibile
URL:         <http://lists.linux.it/pipermail/flug-tech/attachments/20061128/cc14e8da/attachment.pgp>


Maggiori informazioni sulla lista flug-tech