[gpm]ultranav problem - more useful (hopefully) debug output now

Brad Langhorst brad@langhorst.com
Thu Aug 7 10:55:20 CEST 2003


On Thu, 2003-08-07 at 05:35, Peter Berg Larsen wrote:
> Enable debug in synaptics.c, recompile and resent the motions/clicks. (Do
> not run gpm with -D as this only output non-important informations)

thanks for considering my troubles!
I'm using the stick to move the cursor no matter which buttons i press.
Looks like the upper left button does not repeat events like the lower
left one does... could that be the problem?

thanks again!

here's the debug info:

click and hold 5 sec upper left:
StickData? 84 09 00 c4 00 00 :dx:0 dy:0 b:4
StickData? 84 08 00 c4 00 00 :dx:0 dy:0 b:0

click and hold 5 sec lower left:
Synps2: --l--     0x0      0  0 0  l-b-  --      0  0 4          
0        0
Synps2: Last report reported 79 times
Synps2: -----     0x0      0  0 0  l-b-  --      0  0 0          
0        0
Synps2: Last report reported 79 times

drag small area upper left:
StickData? 84 09 00 c4 00 00 :dx:0 dy:0 b:4
StickData? 84 29 00 c4 00 ff :dx:0 dy:1 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 39 00 c4 ff ff :dx:-1 dy:1 b:4
StickData? 84 19 00 c4 fe 00 :dx:-2 dy:0 b:4
StickData? 84 19 00 c4 fe 00 :dx:-2 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 19 00 c4 ff 00 :dx:-1 dy:0 b:4
StickData? 84 08 00 c4 00 00 :dx:0 dy:0 b:0


drag small area lower left:
Synps2: --l--     0x0      0  0 0  l-b-  --      0  0 4          
0        0
StickData? 85 28 00 c5 00 ff :dx:0 dy:1 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 28 00 c5 00 ff :dx:0 dy:1 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 38 00 c5 fe ff :dx:-2 dy:1 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 01 :dx:-1 dy:-1 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 fe 00 :dx:-2 dy:0 b:4
StickData? 85 18 00 c5 fd 01 :dx:-3 dy:-1 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
StickData? 85 18 00 c5 ff 00 :dx:-1 dy:0 b:4
Synps2: Last report reported 88 times



More information about the gpm mailing list