RAM connector.

Oleg Gusev oleg@crista.uni-wuppertal.de
Sat Mar 12 20:23:28 CET 2005


 Hi,

  the first visual inspection of the pictures gave the data provided below.
  Unfortunately, the quality of the AUT_161* is not really good enough.
   Anyway,it seems that somebody with an actual card and a 
   multimeter will finish this table in one day.

 Oleg.


1			36	!RAS U3
2	A5		37	GR
3 			38	
4 	GR		39	A6	U4?
5 			40	A7	U4?
6 			41	
7 			42	A8	U4?
8 	GR		43	A9	U4?
9 			44	A10	U4?
10			45	
11 			46	!LCAS	U4?
12 	GR		47	A11		U4?
13 			48	
14 			49	GR
15 	D0	U2	50	D15	U3
16 	D1	U2	51	D14	U3
17 	GR		52	
18 			53	D13	U3
19 			54	D12	U3
20 			55
21 			56	D2	U4
22 	GR		57	D3	U4
23 			58	D4	U4
24 			59	!OE	U4
25 			60	GR
26 			61	D13	U2?
27 	GR		62	D12	U2?
28 			63	D11	U2?
29 			64	D10	U2?
30 			65	GR
31 			66	D2	U2?
32 			67	D3	U2?
33 	GR		68	D4	U2?
34 			69
35 			70	GR


More information about the Jornada820 mailing list