Over 30 specialties and almost a million doctors

Brennan whipsaw WaltonJill@adhoc.nl
Lun 28 Maggio 2007 00:38:35 CEST




As requested, here is the information on this year's medical professional databases:

Database 1:	780,000 Physicians in the USA
		Arranged by State
		Sortable by First name, Last name, Title, Specialty, Address (city, state, zip,
		county), Medical School Attended, Location of Residency Training, Phone, Fax,
		Email, Website, Primary Specialty, Secondary Specialty, Graduation Year, Major
		Activity, Hospital, Group Practice Abms Certification
	
		NEW PRICE: $299 (Reg $499 50% savings only until June 1)

Database 2:	17,400 Physician Email Addresses
		Arranged by State
		Contains first & last name, email, postal address and
		specialty
		COST: $199 (Reg $299 50% savings only until June 1)

Database 3:	23,000 Hospital Administrators
		Featuring full data on CEO,CFO,CIO,COO,
		Medical Directors,Nursing Directors,Senior Administrator
		COST: $199 (Reg $399 50% savings only until June 1)

Take all 3 databases above for just $399.

No risk involved - money refunded if you're not satisfied.

Let me know if you need any more info or would like to order. You can
contact me by email: databasesofdoctors@hotmail.com  or by phone: 206-202-4510

NOTE: For faster service, please respond via email. 

Should you not wish to be sent any additional correspondence from us
please send an email with "cancel" in the subject line.


Maggiori informazioni sulla lista tp